All you have to do is enter your name in the Runescape name field and hit the button to get your current experience for the skill from the highscores and enter your desired level. If you are not ranked on the official runescape hiscores, you will need to enter your experience.
Clicking on the table headers will rearrange the table according to the column name.
The Number column is how many of that object/npc in the name cloumn that you have to get/make/kill.
At the bottom of the page you can remove all members objects from the table, if you are a f2p runescape player and the members objects bother you in the table.
| Level | Name | Experience | Number | Members |
|---|---|---|---|---|
| 1 | Bronze Axe | No | ||
| 1 | Bronze Dagger | No | ||
| 2 | Bronze Mace | No | ||
| 3 | Bronze Medium Helmet | No | ||
| 3 | 1 Bronze Bolt (unf) | Yes | ||
| 4 | Bronze Wire | Yes | ||
| 4 | 1 Bronze Nail | Yes | ||
| 4 | Bronze Short Sword | No | ||
| 4 | 1 Bronze Dart Tip | Yes | ||
| 5 | Bronze Pickaxe | Yes | ||
| 5 | 1 Bronze Arrow Head | Yes | ||
| 5 | Bronze Scimitar | No | ||
| 6 | Bronze Long Sword | No | ||
| 6 | Bronze Limbs | Yes | ||
| 7 | Bronze Full Helmet | No | ||
| 7 | 1 Bronze Throwing Knife | Yes | ||
| 8 | 1 Blurite Bolt(unf) | Yes | ||
| 8 | Bronze Square Shield | No | ||
| Back To Top | Down to Bottom | |||
| Level | Name | Experience | Number | Members |
| 9 | Bronze War Hammer | No | ||
| 10 | Bronze Battleaxe | No | ||
| 11 | Bronze Chainmail Body | No | ||
| 12 | Bronze Kite Shield | No | ||
| 13 | Bronze Claws | Yes | ||
| 13 | Blurite Limbs | Yes | ||
| 14 | Bronze 2H Sword | No | ||
| 15 | Iron Dagger | No | ||
| 16 | Bronze Plate Skirt | No | ||
| 16 | Bronze Plate Legs | No | ||
| 16 | Iron Axe | No | ||
| 17 | Iron Mace | No | ||
| 18 | Iron Medium Helmet | No | ||
| 18 | 1 Iron Bolt(unf) | Yes | ||
| 18 | Bronze Plate Body | No | ||
| 19 | Iron Short Sword | No | ||
| 19 | 1 Iron Dart Tip | Yes | ||
| 19 | 1 Iron Nail | Yes | ||
| 20 | Iron Scimitar | No | ||
| 20 | Iron Pickaxe | Yes | ||
| 20 | Elemential Shield | Yes | ||
| 20 | 1 Iron Arrow Head | Yes | ||
| 21 | Iron Long Sword | No | ||
| 22 | Iron Full Helmet | No | ||
| 22 | 1 Iron Throwing Knife | Yes | ||
| 23 | Iron Square Shield | No | ||
| 23 | Iron Limbs | Yes | ||
| 24 | Iron War Hammer | No | ||
| 25 | Iron Battleaxe | No | ||
| 26 | Oil Lantern Frame | Yes | ||
| 26 | Iron Chainmail Body | No | ||
| 27 | Iron Kiteshield | No | ||
| 28 | Iron Claws | Yes | ||
| 29 | Iron 2H Sword | No | ||
| 30 | Steel Dagger | No | ||
| 31 | Iron Plate Legs | No | ||
| Back To Top | Down to Bottom | |||
| Level | Name | Experience | Number | Members |
| 31 | Steel Axe | No | ||
| 31 | Iron Plate Skirt | No | ||
| 32 | Steel Mace | No | ||
| 33 | Iron Plate Body | No | ||
| 33 | Steel Medium Helmet | No | ||
| 33 | 1 Steel Bolt(unf) | Yes | ||
| 34 | 1 Steel Nail | No | ||
| 34 | Steel Short Sword | No | ||
| 34 | 1 Steel Dart Tip | Yes | ||
| 35 | 1 Steel Arrow Head | Yes | ||
| 35 | Steel Scimitar | No | ||
| 36 | Steel Studs | Yes | ||
| 36 | Steel Limbs | Yes | ||
| 36 | Steel Long Sword | No | ||
| 37 | 1 Steel Throwing Knife | Yes | ||
| 37 | Stee | |||
