| Level | Name | Experience | Number | Members |
|---|---|---|---|---|
| 1 | Wolf/Burnt/Regular Bones | 4.5 | No | |
| 1 | Ourg Bones | 140 | Yes | |
| 1 | Raurg Bones | 96 | Yes | |
| 1 | Fayrg Bones | 84 | Yes | |
| 1 | Zogre Bones | 22.5 | Yes | |
| 1 | Worship Ectofuntus with Ourg Bones Bonemeal | 560 | Yes | |
| 1 | Worship Ectofuntus with Zogre Bones Bonemeal | 90 | Yes | |
| 1 | Worship Ectofuntus with Fayrg Bones Bonemeal | 336 | Yes | |
| 1 | Worship Ectofuntus with Raurg Bones Bonemeal | 384 | Yes | |
| 1 | Shaikahan Bones | 25 | Yes | |
| 1 | Worship Ectofuntus with Shaikahan Bones Bonemeal | 100 | Yes | |
| 1 | Wyvern Bones | 50 | Yes | |
| 1 | Dagannoth Bones | 125 | Yes | |
| 1 | Worship Ectofuntus with Dagannoth Bones Bonemeal | 500 | Yes | |
| 1 | Worship Ectofuntus with Wyvern Bonemeal | 200 | Yes | |
| 1 | Dragon Bones with Gilded Altar (no lit burners) | 180 | Yes | |
| 1 | Worship Ectofuntus with Wolf/Burnt/Regular Bone Bonemeal | 18 | Yes | |
| 1 | Worship Ectofuntus with BabyDragon Bone Bonemeal | 120 | Yes | |
| 1 | Bat Bones | 5.25 | Yes | |
| 1 | Big/Jogre Bones | 15 | No | |
| 1 | Babydragon Bones | 30 | Yes | |
| 1 | Dragon Bones | 72.5 | Yes | |
| 1 | Monkey Bones | 5 | No | |
| 1 | Kill Ghast | 30 | Yes | |
| 1 | Burn Loar Shade Remains | 33.5 | Yes | |
| 1 | Burn Phrin Shade Remains | 46.5 | Yes | |
| 1 | Burn Riyl Shade Remains | 61.5 | Yes | |
| 1 | Burn Asyn Shade Remains | 79.5 | Yes | |
| 1 | Burn Fiyr Shade Remains | 100 | Yes | |
| 1 | Worship Ectofuntus with Dragon Bone Bonemeal | 288 | Yes | |
| 1 | Worship Ectofuntus with Bat Bone Bonemeal | 21 | Yes | |
| 1 | Worship Ectofuntus with Big/Jogre Bone Bonemeal | 60 | Yes | |
| 1 | Worship Ectofuntus with Monkey Bone Bonemeal | 20 | Yes | |
| 1 | Dragon Bones with Gilded Altar (both marble burners lit) | 252 | Yes |
Click here to show only Non-Member runescape items.