| Level | Name | Experience | Number | Members |
|---|---|---|---|---|
| 1 | Sardine | 40 | No | |
| 1 | Anchovies | 30 | No | |
| 1 | Shrimp | 30 | No | |
| 1 | Bread | 40 | No | |
| 1 | Cooked Chicken | 30 | No | |
| 1 | Cooked Meat | 30 | No | |
| 5 | Herring | 50 | No | |
| 5 | Karambwanji | 30 | Yes | |
| 7 | Baked Potato | 15 | Yes | |
| 9 | Spicy Sauce | 25 | Yes | |
| 10 | Redberry Pie | 78 | No | |
| 10 | Mackerel | 60 | Yes | |
| 11 | Chilli Con Carne | 55 | Yes | |
| 12 | Thin Snail | 65 | Yes | |
| 13 | Scambled Egg | 50 | Yes | |
| 15 | Trout | 70 | No | |
| 16 | Spider | 80 | Yes | |
| 17 | Lean Snail | 73 | Yes | |
| 18 | Cod | 75 | Yes | |
| 19 | Brew 1 Barrel of Dwarven Stout | 215 | Yes | |
| Back To Top | Down to Bottom | |||
| Level | Name | Experience | Number | Members |
| 20 | Meat Pie | 134 | No | |
| 20 | Nettle Tea | 52 | Yes | |
| 20 | Pike | 80 | No | |
| 21 | Cooked Crab Meat | 100 | Yes | |
| 21 | Crab Meat | 100 | Yes | |
| 22 | Fat Snail | 85 | Yes | |
| 23 | Egg and Tomato | 50 | Yes | |
| 24 | Brew 1 Barrel of Asgarnian Ale | 248 | Yes | |
| 25 | Salmon | 90 | No | |
| 25 | Stew | 147 | No | |
| 28 | Sweetcorn | 104 | Yes | |
| 28 | Slimy Eel | 95 | Yes | |
| 29 | Brew 1 Barrel of Greenman's Ale | 281 | Yes | |
| 29 | Mud Pie (Halves Energy) | 128 | Yes | |
| 30 | Tuna | 100 | No | |
| 30 | Apple Pie | 130 | No | |
| 31 | Fishcake | 100 | Yes | |
| 34 | Garden Pie (+3 Farming) | 138 | Yes | |
| 34 | Brew 1 Barrel of Wizard's Mind Bomb | 314 | Yes | |
| 35 | Rainbow Fish | 110 | Yes | |
| Back To Top | Down to Bottom | |||
| Level | Name | Experience | Number | Members |
| 35 | Plain Pizza | 143 | No | |
| 35 | Wine | 200 | No | |
| 39 | Brew 1 Barrel of Dragon Bitter | 347 | Yes | |
| 39 | Baked Potato with Butter | 95.5 | Yes | |
| 40 | Cake | 180 | No | |
| 40 | Lobster | 120 | No | |
| 41 | Chilli Potato | 165.5 | Yes | |
| 41 | Jubbly | 160 | Yes | |
| 42 | Fried Onions | 60 | Yes | |
| 43 | Bass | 130 | Yes | |
| 45 | Meat Pizza | 169 | No | |
| 45 | Swordfish | 140 | No | |
| 46 | Fried Mushrooms | 60 | Yes | |
| 47 | Baked Potato with Cheese | 199.5 | Yes | |
| 47 | Fish Pie (+3 Fishing) | 164 | Yes | |
| 50 | Cooked Oomlie Wrap | 30 | Yes | |
| 50 | Chocolate Cake | 210 | No | |
| 51 | Egg and Tomato Potato | 195.5 | Yes | |
| 53 | Lava Eel | 30 | Yes | |
| 54 | Brew 1 Barrel of Chef's Delight | 446 | Yes | |
| 55 | Anchovy Pizza | 182 | No | |
| 57 | Mushroom and Onion | 120 | Yes | |
| 58 | Ugthanki Kebab | 80 | Yes | |
| 59 | Brew 1 Barrel of Slayer's Respite | 479 | Yes | |
| 60 | Curry | 280 | Yes | |
| 62 | Monkfish | 150 | Yes | |
| 64 | Mushroom and Onion Potato | 270.5 | Yes | |
| 65 | Karambwan - Slow Cook | 80 | Yes | |
| 65 | Karambwan - Long cook | 190 | Yes | |
| 65 | Pineapple Pizza | 188 | Yes | |
| 67 | Tuna and Corn | 204 | Yes | |
| 68 | Tuna and Corn Potato | 309.5 | Yes | |
| 70 | Admiral Pie (+ 5 Fishing) | 210 | Yes | |
| 80 | Shark | 210 | Yes | |
| 82 | Sea Turtle | 212 | Yes | |
| 85 | Wild Pie (+5 Slayer, +4 Ranged) | 240 | Yes | |
| 91 | Manta Ray | 216 | Yes | |
| 95 | Summer Pie (+10% Energy, +5 Agility) | 260 | Yes | |
Click here to show only Non-Member runescape items.